Live tracking 17 platforms · 57 countries · weekly catalog sync
Platform ranking

Streaming platforms by global reach

Netflix leads with availability in 57 countries. Platforms ranked by countries served and aggregate catalog size.

#PlatformCountriesAvg catalogLargest market
1 Netflix 57 8,729 France (10,648)
2 MUBI 57 447 Turkey (726)
3 Crunchyroll 54 1,330 United States (2,066)
4 Apple TV+ 45 340 United States (360)
5 Google Play Movies 41 1,002 United States (27,760)
6 Apple iTunes 40 16,321 United States (29,400)
7 Disney+ 38 3,128 United Kingdom (4,152)
8 Max (HBO) 38 2,311 United States (3,911)
9 YouTube Premium 21 108 Denmark (125)
10 Shahid VIP 19 475 Netherlands (1,643)
11 Paramount+ 14 782 Australia (1,162)
12 Tubi 6 20,091 United States (27,232)
13 Amazon Prime Video 5 16,995 United States (25,626)
14 Fubo TV 3 5,430 United States (13,771)
15 NOW 3 862 Italy (1,564)
16 STARZPLAY 1 1,816 Brazil (1,816)
17 BluTV 1 1 Turkey (1)

Also see

From the Kavela network

Reference sites and data indexes from the same publisher.

For developers

Access this data programmatically via the StreamWatchHub API on RapidAPI — real-time catalog state for any platform × country.

RapidAPI